City | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
₹94.51 | ₹94.75 | -₹0.24 | |
₹94.84 | ₹94.49 | ₹0.35 | |
₹94.66 | ₹95.97 | -₹1.31 | |
₹106.31 | ₹106.74 | -₹0.43 | |
₹102.99 | ₹102.92 | ₹0.07 | |
₹106.44 | ₹106.52 | -₹0.08 | |
₹103.54 | ₹103.54 | ₹0.00 | |
₹94.30 | ₹94.30 | ₹0.00 | |
₹100.80 | ₹100.80 | ₹0.00 | |
₹101.29 | ₹101.38 | -₹0.09 | |
₹93.49 | ₹93.49 | ₹0.00 | |
₹101.53 | ₹101.42 | ₹0.11 | |
₹95.95 | ₹95.95 | ₹0.00 | |
₹94.70 | ₹94.70 | ₹0.00 | |
₹95.57 | ₹95.57 | ₹0.00 | |
₹98.08 | ₹98.08 | ₹0.00 | |
₹107.46 | ₹107.46 | ₹0.00 | |
₹106.98 | ₹106.45 | ₹0.53 | |
₹104.72 | ₹104.72 | ₹0.00 | |
₹96.49 | ₹96.49 | ₹0.00 | |
₹99.91 | ₹99.91 | ₹0.00 | |
₹94.44 | ₹94.75 | -₹0.31 | |
₹105.41 | ₹105.41 | ₹0.00 | |
₹105.41 | ₹105.41 | ₹0.00 | |
₹105.78 | ₹105.78 | ₹0.00 | |
₹94.69 | ₹94.68 | ₹0.01 | |
₹98.23 | ₹98.23 | ₹0.00 | |
₹101.51 | ₹101.51 | ₹0.00 | |
₹102.47 | ₹102.47 | ₹0.00 | |
₹103.50 | ₹103.50 | ₹0.00 | |
₹102.46 | ₹102.46 | ₹0.00 | |
₹104.02 | ₹104.65 | -₹0.63 | |
₹104.81 | ₹104.81 | ₹0.00 | |
₹94.77 | ₹94.77 | ₹0.00 | |
₹94.77 | ₹95.05 | -₹0.28 | |
₹105.60 | ₹105.29 | ₹0.31 | |
₹103.82 | ₹103.82 | ₹0.00 | |
₹99.54 | ₹99.44 | ₹0.10 | |
₹94.85 | ₹94.27 | ₹0.58 | |
₹97.86 | ₹97.86 | ₹0.00 | |
₹101.27 | ₹102.01 | -₹0.74 | |
₹95.21 | ₹95.19 | ₹0.02 | |
₹100.32 | ₹100.25 | ₹0.07 | |
₹94.62 | ₹94.37 | ₹0.25 | |
₹103.68 | ₹103.75 | -₹0.07 | |
₹101.26 | ₹101.59 | -₹0.33 | |
₹107.30 | ₹107.48 | -₹0.18 | |
₹94.32 | ₹94.15 | ₹0.17 | |
₹94.83 | ₹94.97 | -₹0.14 | |
₹108.35 | ₹108.35 | ₹0.00 | |
View More Cities |
Date | Price /Ltr | Price Change |
---|---|---|
2025-07-17 | ₹103.50 | ₹0.00 |
2025-07-16 | ₹103.50 | ₹0.00 |
2025-07-15 | ₹103.50 | ₹0.00 |
2025-07-14 | ₹103.50 | ₹0.00 |
2025-07-13 | ₹103.50 | ₹0.00 |
2025-07-12 | ₹103.50 | ₹0.00 |
2025-07-11 | ₹103.50 | ₹0.00 |
2025-07-10 | ₹103.50 | ₹0.00 |
2025-07-09 | ₹103.50 | ₹0.00 |
2025-07-08 | ₹103.50 | ₹0.00 |
₹103.50
The Indian government deregulated petrol and diesel prices in June 2010 and October 2014. In India, neither the central nor state governments have direct control over fuel prices. They are now determined by the market. Today's pump prices are made up of global crude prices, transportation and refinery costs, VAT, and excise duty.
Crude oil is traded in US dollars around the world. As a result, fluctuations in currency exchange rates will undoubtedly affect fuel prices. For example, if the Indian rupee falls against the US dollar, the price of crude oil in India may rise.
Petrol prices vary across Indian states due to three critical factors: tax regulations, transportation costs, and political health. Different states in India have different tax laws. Petroleum derivatives are taxed differently by the state and central governments. A state with a lower tax rate charges a lower price for diesel and petrol. Transportation costs have an impact on petrol prices. The distance travelled from refineries to dealers is increased. A shorter distance is charged a lower price than a longer distance. Another critical factor is political stability. A shift in rolling government may cause existing tax structures and subsidies to increase or decrease.